- Ultimate Adult Camping Chair: This chair with side table is a lightweight (8.8 lbs) outdoor folding chair with a sturdy aluminum frame, perfect for serious relaxation. This robust camping chair for adults is built to withstand heavy, grownup use.
- Feature-Packed Convenience: This picnic chair offers an accessories panel with pockets, an insulated bottled beverage pouch, and a zippered security pocket. A sturdy, fold-out side table provides extra utility, enhancing this chair's functionality.
- Comfort & Capacity: Enjoy superior comfort with the extra-wide 19-inch seat of this beach chair and camping chair for adults. Made from durable polyester canvas with padded armrests, it comfortably supports up to a 300-lb weight capacity.
- Effortless Portability: No more awkward carries! This portable travel chair features an adjustable shoulder strap plus two handles for easy transport. Take this folding camping chair effortlessly to the beach, park, campground, or lawn – anywhere!
- Built to Last Lifetime Guarantee: Your investment is secure. Product quality is backed by the Picnic Time Family of Brands, a family-owned California business, offering a comprehensive Lifetime Guarantee for your peace of mind.
Product description
ADVENTURE AWAITS: EXPLORE THE ONIVA SEATING COLLECTION
| Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | Add to Cart | |
|---|---|---|---|---|---|---|---|
| Customer Reviews | 4.8 out of 5 stars 5,095 | 4.5 out of 5 stars 4,397 | 4.7 out of 5 stars 8 | 4.3 out of 5 stars 1,314 | 4.0 out of 5 stars 537 | 4.5 out of 5 stars 14 | 4.7 out of 5 stars 980 |
| Price | $99.99$99.99 | $36.37$36.37 | $68.99$68.99 | $95.71$95.71 | $101.51$101.51 | $121.99$121.99 | $150.57$150.57 |
| Max Weight Capacity | 300 lbs | — | 225 lbs | 300 lbs | 400 lbs | 300 lbs | 350 lbs |
| Special Features | Side Table & Storage Caddy | UPF 50+ & Tilts | Smooth Rocking & Storage Caddy | 3 Recline Levels & Cupholder | Ripstop Fabric & Cupholder | Smooth Rocking & Wide Seat | Cooler Bag & Side Table |
| Carry Mode | Shoulder Strap & Carry Handles | Carry Bag with Strap | Carry Bag with Strap | Carry Bag with Strap | Carry Bag with Strap | Carry Bag with Strap | Backpack Straps & Handles |
| Product Weight | 8.8 lbs | 4.9 lbs | 13.5 lbs | 9.7 lbs | 11.7 lbs | 13.5 lbs | 10.8 lbs |
| Best For | Sports Games, Camping & Beach | Beach, Patio, & Park | Camping/Luxury | Camping & Beach | Big & Tall, Camping & Tailgate | Big & Tall, Porch/Patio & Park | Tailgating, Camping & Beach |
| BUILT TO LAST Lifetime Pledge | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
























